Legend & abbreviations
Short terms used across Propertunity — product labels first, then common Irish property and grant abbreviations.
On this site
| Term | Meaning |
|---|---|
| LA | Local authority — one of Ireland’s 31 city or county councils that keep a derelict sites register. |
| LA Reference Code | The council’s own file or register number for a site (sometimes shown as File Ref, DS Ref, or similar on the source register). |
| Council valuation | The market value published on the derelict sites register for levy purposes. Not an asking price or independent appraisal. |
| Last recorded sale | Most recent residential sale found on the Residential Property Price Register (PSRA) for this address/Eircode, when a match is available. Stamp-duty declared price — not an asking price or valuation. “Not full market” means the register flagged a non-open-market transaction. |
| Est. levy | Estimated derelict-sites levy: roughly 7% of the council valuation per year on the register. Our figure excludes interest and is not an official bill. |
| Levy > valuation | Filter/flag when the estimated accrued 7% levy already exceeds the published council valuation — a pressure signal, not a debt statement. |
| Time on register | How long the site appears to have been on the derelict sites register, from the council’s date entered when available, otherwise from when we first indexed it. |
| Register last checked | When Propertunity last successfully ingested that local authority’s register. |
| Map confidence | How sure we are of the pin: council coordinates, high-confidence geocode, street-level, approximate, or unmapped. |
| Factual / estimated / since indexed | Claim labels: factual comes from the register; estimated is calculated by us (e.g. levy); since indexed means we only know the date from our first ingest. |
Irish property & grants
| Term | Meaning |
|---|---|
| Eircode | Ireland’s postcode system (e.g. V92 XAA0). Useful for map search when the register has no coordinates. |
| Derelict Sites Register / DSR | Statutory register each local authority must keep under the Derelict Sites Act 1990. Being listed does not mean the site is for sale. |
| Derelict sites levy | Annual charge of 7% of market value on urban land entered on the derelict sites register (see Citizens Information for the legal rules). |
| MD | Municipal District — an electoral / administrative area within some county councils (often shown on Kerry and similar registers). |
| VPRG | Vacant Property Refurbishment Grant — up to €50,000 for a vacant home or €70,000 if derelict, when you meet local-authority rules. |
| LAPR | Local Authority Purchase and Renovation Loan — government-backed loan to buy and renovate a vacant or derelict home when you qualify for VPRG and cannot get enough commercial finance. |
| Croí Cónaithe | Government vacant-homes / towns funding umbrella that includes the Vacant Property Refurbishment Grant and related supports. |
| SEAI | Sustainable Energy Authority of Ireland — runs energy upgrade and retrofit grant schemes. |
| BER | Building Energy Rating — the energy performance certificate for a dwelling. |
| CPO | Compulsory purchase order — a legal power for a council (or other body) to acquire land, including some vacant or derelict sites. |
| AHB | Approved Housing Body — a not-for-profit housing provider that can buy or lease properties for social housing. |
| RPS / NIAH | Record of Protected Structures (council list) and National Inventory of Architectural Heritage — heritage designations that can affect works. |
| VHT / LPT | Vacant Homes Tax and Local Property Tax — separate tax regimes; VHT can apply to long-vacant residential property. |
| ITM | Irish Transverse Mercator — the grid coordinate system some councils publish instead of latitude/longitude. |
Official detail: derelict sites, Vacant Property Refurbishment Grant, and our grants playbook.